Index:
Make a copy of our Classroom Economy Pricing Worksheet for step-by-step guidance on determining your settings and prices.
Prefer to see these recommendations (and more!) in a spreadsheet format? Find them here!
Pricing Overview
| K-2 | 3-5 | 6-12 |
Bonuses | $1-5 | $5-20 | $5-20 |
Fines | $1-3 | $5-20 | $5-20 |
Salary | $2/week ($8/month) | $25/week ($100/month) | $250/week ($1,000/month) |
Store items | $1-10 | $20-200 | $20-400 |
Expenses | Optional | $80/month | $800/month |
|
|
|
|
Base spending money | $8/month | $20/month | $200/month |
💡 Pro tip: When using the jobs and bills component of ClassBank, set student salaries to be slightly more than their monthly expenses. This way, students get practical experience in managing their finances responsibly, learning to save and spend wisely. It also motivates them to work hard for bonuses to afford more expensive rewards from your store.
Bonuses
Bonus | K-2 ($1-5) | 3-12 ($5-20) |
Teacher's Choice | $1 | $5 |
Participation | $1 | $5 |
Showing respect | $2 | $10 |
Showing perseverance | $2 | $10 |
Showing kindness | $2 | $10 |
Helping a peer | $3 | $10 |
Compliment from another teacher | $3 | $15 |
Upholding classroom contract | $3 | $15 |
Demonstrating growth | $4 | $15 |
100% class attendance for the day | $5 | $20 |
Find more bonus suggestions, plus CASEL-aligned bonuses here!
💡 Pro tip: Co-create your bonuses and fines with your students to increase student ownership and engagement.
Fines
Remember, all components of the classroom economy are optional! If they don't mesh with your classroom culture, feel free to skip them altogether or make their value $0 so they don't affect student balances.
Fine | K-2 ($1-3) | 3-12 ($5-20) |
No name | $1 | $5 |
Talking during instruction | $2 | $10 |
Off task | $2 | $10 |
Dishonesty | $3 | $20 |
Phone in Class | N/A | $15 |
Store
Store Item | K-2 ($1-10) | 3-5 ($20-200) | 6-12 ($20-400) |
Pencil | $1 | $20 | $20 |
Small treasure box item | $1 | $20 | $50 |
Brain break choice | $2 | $40 | $100 |
Tell a joke to the class | $3 | $60 | $100 |
Switch jobs with a classmate for the day | $3 | $60 | $200 |
Stinky feet (no shoes in class) | $4 | $80 | $280 |
Sit in the teacher's chair for day | $4 | $80 | N/A |
Magic trick | $4 | $80 | $280 |
Swap seats for the day | $4 | $80 | $280 |
Pass to go to the front of the lunch line | $4 | $80 | N/A |
5 minutes extra recess | $5 | $100 | $280 |
Eat in class | $5 | $100 | $300 |
Positive phone call home | $5 | $100 | $300 |
Homework pass | $10 | $200 | $300 |
Lunch with teacher | $10 | $200 | $400 |
Pie teacher in the face | $10 | $200 | $400 |
Extra credit points | $10 | $200 | $400 |
Special leadership role (Door greeter, errand runner, cafeteria leader, etc.) | $10 | $200 | $400 |
Buy your desk (learn more here) | N/A | $300 | $3,000 |
💡 Pro tip: Hire a Store Clerk to help you manage inventory and distribute items.
Find more free store suggestions here!
Jobs
Elementary Jobs
Job | Suggested # | Description | Qualifications | Pay (Weekly) |
Student | All students | Follow all classroom and school wide expectations. | Must attend (Enter Your School's Name) | K-2: $2 3-5: $25 |
Attendance Monitor | 2 | Record attendance and report absences to teacher daily. | Must be punctual, reliable, and have good attendance. | K-2: $2 3-5: $25 |
Line Leader | 1 | Lead the class from one location to the next. | Must be a role model and uphold all hallway expectations. | K-2: $2 3-5: $25 |
Messenger | 1 | Deliver papers to other teachers or to the office. | Must be efficient, polite, and stay on task. | K-2: $2 3-5: $25 |
Teacher Assistant | 1 | Help teacher with any tasks that they need assistance with. | Must be flexible and willing to help with a variety of tasks. | K-2: $2 3-5: $25 |
Librarian | 2 | Keep classroom library organized and tidy. | Must be organized and have a strong interest in reading. | K-2: $2 3-5: $25 |
Paper Passer | 2 | Responsible for passing out and collecting paper. | Must be efficient and responsible. | K-2: $2 3-5: $25 |
Pencil Patrol | 2 | Distribute and collect pencils to students that need to borrow one from the class. | Must be organized and detail oriented. | K-2: $2 3-5: $25 |
Noise Monitor | 3 | Help ensure that the class is maintaining an appropriate voice volume. | Must be polite and professional. | K-2: $2 3-5: $25 |
Clean-Up Crew | 3 | Tidy up the classroom at the end of class. | Must be organized and detail oriented. | K-2: $2 3-5: $25 |
Tech Team | 2 | Plug in the computers at the end of class. | Must be familiar with technology procedures. | K-2: $2 3-5: $25 |
Board Helper | 2 | Update boards daily and as needed. | Must be creative, artistic, and have a keen eye for detail. | K-2: $2 3-5: $25 |
Banker | 1 | Assist in sending paychecks, charging rent, and handling paper money. | Must be highly organized. | K-2: $2 3-5: $25 |
Homework Helper | 1 | Collect homework at the end of class. | Must be responsible. | K-2: $2 3-5: $25 |
Positivity Patrol | 1 | Share motivational quotes with the class. | Must be familiar with google and willing to look up quotes. | K-2: $2 3-5: $25 |
Door Holder | 1 | Hold the door for everyone | Must have good attendance. | K-2: $2 3-5: $25 |
Environmental Specialist | 1 | Turn off the lights after class. | Must be respectful and polite to peers. | K-2: $2 3-5: $25 |
Substitute | 1 | Step in for absent students to perform their job. | Must have a strong understanding of classroom roles and routines. | K-2: $2 3-5: $25 |
Doctor | 1 | Provide first-aid supplies and escorts student to nurse when needed. | Must be caring, responsible, and empathetic. | K-2: $2 3-5: $25 |
Bathroom Monitor | 1 | Sign students in and out for the bathroom. | Must be willing to complete work while managing responsibilities. | K-2: $2 3-5: $25 |
Station Manager | 1 | Help set up and clean up classroom learning stations. | Must be organized. | K-2: $2 3-5: $25 |
Middle/High School Jobs
|
|
|
| 3-5 | 6-12 |
Student | All students | Follow all classroom and school wide expectations. | Must attend (Enter Your School's Name) | $25 | $250 |
Clean-Up Crew | 3 | Tidy up the classroom at the end of class. | Must be organized and detail oriented. | $30 | $300 |
Tech Team | 2 | Plug in the computers at the end of class. | Must be familiar with technology procedures. | $25 | $250 |
Supplies Supervisor | 2 | Responsible for passing out and collecting paper and other materials. | Must be efficient and responsible. | $30 | $300 |
Assistant Grader | 1 | Assist teacher in grading homework and other assignments as needed. | Must have a strong attention to detail. | $30 | $300 |
Noise Monitor | 3 | Help ensure that the class is maintaining an appropriate voice volume. | Must be polite and professional. | $30 | $300 |
Teacher Assistant | 2 | Help teacher with any tasks that they need assistance with. | Must be flexible and willing to help with a variety of tasks. | $30 | $300 |
Homework Helper | 2 | Collect homework at the end of class. | Must be responsible and organized. | $25 | $250 |
Banker | 1 | Assist in sending paychecks, charging rent, and handling paper money. | Must be highly organized. | $30 | $300 |
Class Podcaster | 2 | Put together a monthly podcast to share with the class. | Must be good with computers and williing to learn how to work with audio programs. | $25 | $250 |
Class Tutor | 2 | Create short video tutorials based off what we are learning in class to help peers with class content. | Must be good with computers and williing to learn how to work with video programs. | $25 | $250 |
Celebration Coordinator | 2 | Share motivational quotes with the class. | Must be familiar with google and willing to look up quotes. | $20 | $200 |
Class DJ | 1 | Survey classmates on music preferences and favorite songs. | Must be a team-player, inclusive, and have strong interview skills. | $20 | $200 |
Interior Designer | 1 | Help teacher design classroom space to create an organized and welcoming learning environment. | Must be creative, organized, artistic, and have a keen eye for detail. | $20 | $200 |
Messenger | 1 | Deliver papers to other teachers or to the office. | Must be efficient, polite, and stay on task. | $25 | $250 |
Librarian | 1 | Keep classroom library organized and tidy. | Must be organized and have a strong interest in reading. | $25 | $250 |
Substitute | 1 | Step in for absent students to perform their job. | Must have a strong understanding of classroom roles and routines. | $20 | $200 |
Organization Specialist | 1 | Help organize class materials, supplies, and spaces. | Must be organized and have an understanding of the KonMari method (finding joy in belongings, organizing by category, etc.) | $25 | $250 |
Motivational Speaker | 1 | Give motivational speeches during class assemblies or special events. | Must be willing to speak in front of large groups. | $20 | $200 |
Class Photographer/Instagrammer | 1 | Take photographs during class activities and events. | Must have a good eye for photography and a basic understanding of photo editing. | $25 | $250 |
💡 Pro tip: Turn on autopay and auto-expense to automatically send salaries and expenses so that you can set it and forget it!
Expenses
| K-2 (optional) | 3-5 ($80/month) | 6-12 ($800/month) |
Rent | $1 | $70 | $700 |
Utilities | N/A | $10 | $100 |
Other ideas:
| K-2 | 3-5 | 6-12 |
Health Insurance | $1 | $10 | $100 |
Phone bill | $1 | $10 | $100 |
Internet bill | $1 | $10 | $100 |
Heating bill | $1 | $10 | $100 |
Air conditioning | $1 | $10 | $100 |
Disaster insurance | $1 | $10 | $100 |
💡 Pro tip: Keep in mind that Salary - Bills = Spending Money. Raise or lower rent and utilities to adjust students’ base spending money.
Comments, questions, or feedback on our suggested settings? We're always looking to improve! Shoot us a message below, or email us at [email protected]!